Community Studies
Overview Part 1
Overview
Students learn in a community context and interact with teachers, peers, and community members. They decide the focus of their community activity/community application activity, which begins from a point of personal interest, skill, or knowledge.
By setting challenging and achievable goals in their community activity/community application activity, students enhance their knowledge and understanding in a guided and supported learning program. They develop their capacity to work independently and to apply their skills and knowledge in practical ways in their community.
Subject outlines
Overview | Subject name | Subject codes
Subject codes
| Stage 1 | ||
|---|---|---|
| Subject | Credits | Code |
| Community Studies | 10 | 1COM10 |
| Community Studies | 20 | 1COM20 |
| Stage 2 | ||
|---|---|---|
| Subject | Credits | Code |
| Community Studies A - Arts and the Community | 10 | 2AAY10 |
| Community Studies A - Arts and the Community | 20 | 2AAY20 |
| Community Studies A - Communication and the Community | 10 | 2CAY10 |
| Community Studies A - Communication and the Community | 20 | 2CAY20 |
| Community Studies A - Foods and the Community | 10 | 2FAY10 |
| Community Studies A - Foods and the Community | 20 | 2FAY20 |
| Community Studies A - Health, Recreation, and the Community | 10 | 2HAY10 |
| Community Studies A - Health, Recreation, and the Community | 20 | 2HAY20 |
| Community Studies A - Science, Technology, and the Community | 10 | 2NAY10 |
| Community Studies A - Science, Technology, and the Community | 20 | 2NAY20 |
| Community Studies A - Work and the Community | 10 | 2WAY10 |
| Community Studies A - Work and the Community | 20 | 2WAY20 |
Web Content Display (Global)
Assessment weightings
| Stage 1 | Stage 2 | |
|---|---|---|
| School assessment | 100% | 70% |
| External assessment | 30% |